Rotherham United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 41 | 9 | 23 | 25 | 1 | 6 |
FA Cup | 3 | 0 | 2 | 1 | 0 | 1 |
League Cup | 1 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Exeter City | Played | On | Off | Gls | Red | Yellow |
League | 66 | 23 | 24 | 19 | 1 | 13 |
FA Cup | 2 | 0 | 2 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 7 | 3 | 1 | 4 | 0 | 0 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 2 | 1 | 0 | 0 | 0 |
European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 16 | 2 | 2 | 7 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 4 | 1 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 | 0 | 1 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 7 | 6 | 1 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bury | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 3 | 4 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hartlepool United | Played | On | Off | Gls | Red | Yellow |
League | 12 | 4 | 3 | 3 | 1 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 3 | 3 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 8 | 4 | 4 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 16 | 2 | 2 | 7 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 16 | 2 | 2 | 7 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Nardiello is a striker who signed for Exeter City in July 2010. Daniel is a lively striker with electrifying pace and an ability to twist and turn past defenders, who is at his best when running with the ball at opposing defences. He enjoyed an excellent season for the Grecians in 2010-11, netting 13 goals from 18 starts in all competitions. Daniel began his career as a trainee with Manchester United, making his senior debut in a League Cup tie against Arsenal in November 2001. His career began to take off after signing for Barnsley and he made over 100 Football League appearances during his stay at Oakwell. Two disappointing seasons hampered by injuries followed at Blackpool, before his move to St James? Park.