Sunderland | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 189 | 7 | 17 | 3 | 1 | 21 |
FA Cup | 13 | 1 | 1 | 0 | 0 | 0 |
League Cup | 14 | 0 | 1 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 114 | 5 | 20 | 3 | 1 | 8 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 256 | 68 | 35 | 10 | 0 | 13 |
FA Cup | 28 | 6 | 5 | 1 | 0 | 1 |
League Cup | 26 | 1 | 6 | 2 | 0 | 2 |
European Cups | 77 | 16 | 11 | 2 | 0 | 4 |
Others | 6 | 1 | 3 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 9 | 0 | 0 | 0 | 0 | 1 |
Antwerp | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
John O'Shea is a versatile player who was on the books of Manchester United in 2010-11. He is comfortable in many roles, having occupied every position on the pitch for his club during his career, but is most often seen as a right back. John was spotted as a local youth player in Waterford and signed for United at the age of 17, making his debut soon afterwards. He went on to gain professional experience at Bournemouth and with the Reds' feeder club Antwerp, and in 2001 was handed his first international cap against Croatia. His return to Old Trafford saw his role increase from the 2002-03 season onwards, where his versatility helped him fill holes in the first choice eleven. He has continued in such a manner throughout his career and has even been used as both a stand-in striker and an emergency goalkeeper (when Edwin van der Sar was injured at Tottenham in 2007). A loyal player with well over 300 total appearances for the club, he was a very effective squad member and enjoyed the best season of his career to date in 2008-09, making over 50 appearances and nailing down a regular spot on the right side of defence, a position he has continued to feature in during his time at Old Trafford. John is also now one of the mainstays of the Republic of Ireland national team, for whom he has accumulated 70 caps. In the summer of 2011 he left United to sign for Sunderland.