Chelsea | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 33 | 17 | 10 | 7 | 0 | 0 |
FA Cup | 7 | 2 | 2 | 4 | 0 | 0 |
League Cup | 5 | 4 | 0 | 0 | 0 | 1 |
European Cups | 6 | 5 | 0 | 3 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Senegal | Played | On | Off | Gls | Red | Yellow |
International | 4 | 1 | 2 | 0 | 0 | 0 |
Newcastle United | Played | On | Off | Gls | Red | Yellow |
League | 54 | 3 | 16 | 29 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 1 | 0 | 0 | 0 |
European Cups | 2 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United | Played | On | Off | Gls | Red | Yellow |
League | 12 | 2 | 2 | 7 | 0 | 1 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
TSG 1899 Hoffenheim | Played | On | Off | Gls | Red | Yellow |
League | 95 | 9 | 28 | 37 | 0 | 9 |
FA Cup | 3 | 0 | 0 | 3 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Excelsior Mouscron | Played | On | Off | Gls | Red | Yellow |
League | 11 | 4 | 1 | 8 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Senagalese international striker Demba Ba joined West Ham United from German club Hoffenheim in January 2011. He made his debut for the Hammers in a 1-0 defeat against Birmingham City the following month and scored his first two goals a week later in a 3-3 draw at West Bromwich Albion. He ended up finishing as the club's top Premier League scorer with seven goals from 12 games. Demba began his career with Rouen before moving to Belgian side Mouscron in 2006, joining Hoffenheim the following year. Demba made his debut for Senegal in 2007 and has made 10 appearances for his country. He left Upton Park following Wedt Ham?s relegation and joined Newcastle United for 2011-12.