West Ham United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 112 | 21 | 30 | 26 | 1 | 12 |
FA Cup | 9 | 1 | 1 | 1 | 0 | 2 |
League Cup | 7 | 2 | 4 | 1 | 0 | 0 |
European Cups | 4 | 0 | 1 | 0 | 0 | 3 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 50 | 0 | 17 | 16 | 0 | 7 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 2 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 64 | 3 | 10 | 12 | 0 | 4 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Reading | Played | On | Off | Gls | Red | Yellow |
League | 28 | 24 | 3 | 1 | 0 | 2 |
FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 64 | 3 | 10 | 12 | 0 | 4 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Colchester United | Played | On | Off | Gls | Red | Yellow |
League | 15 | 1 | 10 | 4 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 28 | 14 | 11 | 3 | 0 | 2 |
FA Cup | 5 | 2 | 2 | 2 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 1 | 3 | 2 | 0 | 0 |
Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
League | 9 | 2 | 5 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tooting & Mitcham | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 0 | 2 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Michail Antonio is a right winger who joined Reading from Tooting & Mitcham shortly after the start of the 2008-09 campaign. A lively player with plenty of pace and a huge throw, he spent much of the remainder of the season developing out on loan before making his first-team debut for the Royals when he came off the bench for the Carling Cup tie against Barnsley in August 2009. He has since scored at Wembley whilst on loan with Johnstone's Paint Trophy winners Southampton in 2010, and Michail scored his first League goal for Brian McDermott's men in a 4-0 win at Burnley in October 2010.