Premier League - 20 Mar 2025 19:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Liverpool FC | 29 | 42 | 70 | 21 | 7 | 1 | 69 | 27 | |||||||
2 | Arsenal FC | 29 | 29 | 58 | 16 | 10 | 3 | 53 | 24 | |||||||
3 | Nottingham Forest FC | 29 | 14 | 54 | 16 | 6 | 7 | 49 | 35 | |||||||
4 | Chelsea FC | 29 | 16 | 49 | 14 | 7 | 8 | 53 | 37 | |||||||
5 | Manchester City FC | 29 | 15 | 48 | 14 | 6 | 9 | 55 | 40 | |||||||
Full Premier League Table |
Championship - 20 Mar 2025 19:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Leeds United FC | 38 | 51 | 80 | 23 | 11 | 4 | 76 | 25 | |||||||
2 | Sheffield United FC | 38 | 25 | 80 | 25 | 7 | 6 | 53 | 28 | |||||||
3 | Burnley FC | 38 | 41 | 78 | 21 | 15 | 2 | 52 | 11 | |||||||
4 | Sunderland AFC | 38 | 18 | 69 | 19 | 12 | 7 | 55 | 37 | |||||||
5 | Coventry City FC | 38 | 7 | 59 | 17 | 8 | 13 | 55 | 48 | |||||||
Full Championship Table |
League One - 20 Mar 2025 19:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Birmingham City FC | 36 | 35 | 83 | 25 | 8 | 3 | 59 | 24 | |||||||
2 | Wycombe Wanderers FC | 37 | 28 | 71 | 20 | 11 | 6 | 64 | 36 | |||||||
3 | Wrexham AFC | 37 | 21 | 71 | 21 | 8 | 8 | 51 | 30 | |||||||
4 | Charlton Athletic FC | 37 | 17 | 66 | 19 | 9 | 9 | 49 | 32 | |||||||
5 | Stockport County FC | 37 | 19 | 65 | 18 | 11 | 8 | 53 | 34 | |||||||
Full League One Table |
Scottish Premiership - 20 Mar 2025 19:00 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pld | GD | Pts | W | D | L | F | A | |||||||
1 | Celtic FC | 30 | 69 | 75 | 24 | 3 | 3 | 89 | 20 | |||||||
2 | Rangers FC | 30 | 34 | 62 | 19 | 5 | 6 | 62 | 28 | |||||||
3 | Hibernian FC | 30 | 4 | 44 | 11 | 11 | 8 | 45 | 41 | |||||||
4 | Aberdeen FC | 30 | -8 | 43 | 12 | 7 | 11 | 38 | 46 | |||||||
5 | Dundee United FC | 30 | -2 | 41 | 11 | 8 | 11 | 38 | 40 | |||||||
Full Scottish Premiership Table |