Aldershot | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 98 | 20 | 6 | 2 | 0 | 4 |
FA Cup | 8 | 1 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 1 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 7 | 1 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Morris is a young defender who signed for Aldershot Town in the summer of 2010. Aaron began his career as a scholar at Cardiff City making his senior debut in August 2008. Later the same year he signed professional forms but found his first-team chances limited. Aaron went on to feature in almost half the Shots? League Two fixtures during 2010-11, although several of these were appearances from the bench. He also added further caps for the Wales U21 team during the campaign.