Hibernian | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 17 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | Played | On | Off | Gls | Red | Yellow |
International | 15 | 1 | 1 | 0 | 0 | 1 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 104 | 1 | 1 | 0 | 0 | 3 |
FA Cup | 10 | 0 | 0 | 0 | 0 | 0 |
League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
League | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bogdan is a young goalkeeper for Bolton Wanderers. Tall and well built, he was initially third-choice ?keeper at the Reebok behind Jussi Jaaskelainen and Ali Al Habsi, and his only first-team experience before 2010-11 came on loan at Crewe. With the departure of Al Habsi to Wigan, Adam stepped up to a regular place on the bench and made his debut for Wanderers in the Carling Cup tie with Southampton in August, adding further appearances as the campaign progressed without letting the team down. Adam previously represented Hungary at U19 and U21 levels and stepped up to make his full international debut against Luxembourg in June 2011.