Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
League | 75 | 25 | 12 | 2 | 0 | 12 |
FA Cup | 8 | 4 | 0 | 1 | 0 | 0 |
League Cup | 7 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 1 | 0 | 0 | 0 | 0 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Chicksen is a young left-sided player who was in his first season as a professional for MK Dons in 2010-11. Adam is mainly used at left back, but has also been included in the centre of defence and on the left side of midfield. He became the Dons' youngest-ever League player when he made his debut as a substitute at Leicester City on the opening day of the 2008-09 season and was given his first League start against Charlton in April 2010. Adam continued to gain further experience of senior football in 2010-11, producing some impressive performances when called upon.