Middlesbrough | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 121 | 8 | 17 | 1 | 0 | 34 |
FA Cup | 8 | 0 | 1 | 0 | 1 | 2 |
League Cup | 7 | 2 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
League | 85 | 1 | 10 | 11 | 0 | 17 |
FA Cup | 6 | 0 | 0 | 1 | 0 | 2 |
League Cup | 3 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 47 | 5 | 9 | 6 | 0 | 9 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
League | 8 | 5 | 0 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough United | Played | On | Off | Gls | Red | Yellow |
League | 7 | 1 | 1 | 0 | 0 | 0 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle United | Played | On | Off | Gls | Red | Yellow |
League | 28 | 0 | 3 | 1 | 0 | 5 |
FA Cup | 3 | 1 | 0 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 0 | 0 | 2 | 0 | 1 |
Adam Clayton is a young centralmidfield playerwho signed for Leeds United at the start of the 2010-11 campaign. Adam, a tough tackler who is comfortable on the ball, made his debut for the Whites as a substitute against Derby in the opening game of the season but added just three more appearances from the bench. However, he gained some useful senior experience firstly on loan to Peterborough and then in the new year with MK Dons, contributing to the latter?s push into the play-offs. Adam began his career with Manchester City, although his only first-team football came in a loan spell with Carlisle in 2009-10 where he featured in the side defeated by Southampton in the Johnstone?s Paint Trophy final. He was a member of the England squad for the FIFA U20 World Cup finals in September 2009.