Liverpool | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 118 | 38 | 53 | 18 | 0 | 11 |
FA Cup | 6 | 1 | 2 | 1 | 0 | 0 |
League Cup | 15 | 4 | 1 | 0 | 0 | 2 |
European Cups | 24 | 8 | 6 | 3 | 0 | 2 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 34 | 10 | 16 | 3 | 0 | 2 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 235 | 22 | 79 | 48 | 0 | 18 |
FA Cup | 13 | 1 | 4 | 5 | 0 | 0 |
League Cup | 12 | 3 | 2 | 5 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 0 | 1 | 2 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 3 | 1 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Southampton Yth | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Lallana is a nimble-footed attacking player who graduated from the Southampton Academy to sign a professional contract in December 2005. Adam made his Saints? debut aged 18 in August 2006, becoming a first-team regular in 2008-09. He can play tantalising football anywhere across the midfield or in attack, and while it is his penchant for dribbling through dense thickets of opponents and his cheeky opportunism in front of goal that captures the admiration of onlookers ? paying, professionals and press alike ? he is no slouch at chasing back. Adam made further progress in 2010-11, making a significant contribution to Saints? promotion campaign despite having some injury problems. His value was emphasised by his selection for the PFA League One team of the season, one of five Southampton players accorded the honour.