Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 6 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Notts County | Played | On | Off | Gls | Red | Yellow |
League | 101 | 6 | 38 | 16 | 1 | 17 |
FA Cup | 8 | 0 | 2 | 1 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 10 | 1 | 1 | 2 | 0 | 0 |
Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
League | 6 | 2 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
League | 54 | 11 | 28 | 7 | 0 | 3 |
FA Cup | 2 | 0 | 2 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Judge is a young midfield player who initially joined Notts County on loan in August 2010, with the move being made permanent during the January transfer window. Alan made his debut for County in September and quickly established himself in the line-up until injuring his foot at Hartlepool in January. He is a hard running winger who can play on either flank. Alan began his career with Blackburn Rovers, but had previously played most of his first-team football during loan spells with Plymouth Argyle.