Reading | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 137 | 6 | 2 | 11 | 0 | 21 |
FA Cup | 8 | 3 | 1 | 0 | 0 | 0 |
League Cup | 9 | 2 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 1 | 0 | 0 |
Scotland U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 0 | 1 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 9 | 3 | 1 | 2 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 11 | 3 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Northampton Town | Played | On | Off | Gls | Red | Yellow |
League | 15 | 0 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
No-nonsense centre half, Alex Pearce, is a brave defender who developed through the ranks with Reading before graduating to a professional contract just before his 18th birthday. Tall and able to dominate in the air, he also offers an effective threat when moving forward to join the attack. Alex made his Royals? debut in an FA Cup win over Burnley in January 2007, but under former manager Brendan Rodgers Alex was handed the vice captain's armband at a tender age, leading the team out on the opening day of the 2009-10 campaign with skipper Ivar Ingimarsson ruled out through injury.