Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 46 | 6 | 4 | 1 | 1 | 7 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 1 |
League Cup | 3 | 0 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 60 | 3 | 4 | 3 | 0 | 8 |
FA Cup | 5 | 0 | 0 | 0 | 0 | 2 |
League Cup | 9 | 1 | 0 | 1 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 41 | 0 | 2 | 5 | 0 | 8 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Walsall | Played | On | Off | Gls | Red | Yellow |
League | 163 | 6 | 10 | 7 | 1 | 24 |
FA Cup | 10 | 1 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 6 | 0 | 0 | 0 | 0 | 1 |
Everton | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Accrington Stanley | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 1 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Anthony Gerrard is a big powerful centre back who signed for Cardiff City during the 2009 close season. Strong in the air, he made an immediate impact for the Bluebirds, establishing an excellent understanding in the heart of the defence alongside skipper Mark Hudson. However, he then fell out of favour and after a couple of early-season appearances in Carling Cup ties he went out to Hull City in a season-long loan arrangement for 2010-11. Anthony produced some fine performances for the Tigers during his stay, winning the Supporters? Player of the Year award before returning to Cardiff in the summer of 2011. He is a product of the Everton Academy and made over 150 appearances for Walsall before joining Cardiff.