Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 7 | 2 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
League | 41 | 7 | 10 | 0 | 1 | 8 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 151 | 22 | 23 | 10 | 0 | 42 |
FA Cup | 9 | 1 | 3 | 0 | 0 | 2 |
League Cup | 6 | 1 | 2 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 2 | 0 | 1 | 1 |
Chelsea | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 151 | 22 | 23 | 10 | 0 | 42 |
FA Cup | 9 | 1 | 3 | 0 | 0 | 2 |
League Cup | 6 | 1 | 2 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 0 | 2 | 0 | 1 | 1 |
Luton Town | Played | On | Off | Gls | Red | Yellow |
League | 4 | 3 | 0 | 0 | 1 | 1 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wycombe Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 40 | 1 | 19 | 0 | 2 | 14 |
FA Cup | 2 | 0 | 1 | 0 | 0 | 1 |
League Cup | 5 | 0 | 2 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 1 | 1 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Grant is a central midfielder who signed for Southend United in August 2008 having previously spent time on loan at Roots Hall. A near ever-present for the Shrimpers during 2010-11 he was one of the longer serving players at the club and has now made over 100 appearances. A player with a superb work ethic, he is also extremely versatile and has featured at right back, centre back and right midfield for Southend before moving into a more advanced role in a midfield quartet. Anthony developed in the academy at Chelsea where he made a single first-team appearance from the bench against Manchester United at Old Trafford in May 2005.