Notts County | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 84 | 0 | 2 | 0 | 0 | 2 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 23 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 9 | 0 | 0 | 0 | 0 | 1 |
League Cup | 8 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Barnsley | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Poland U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
Gornik Zabrze | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bartosz Bialkowski is a strapping young goalkeeper who made his debut for Southampton in January 2006 whilst still a teenager. Since then he has mostly been second choice to Kelvin Davis at St Mary?s. An accomplished shot-stopper, Bartosz is impressive coming off his line, whether to gather high balls, or racing opposing forwards to long passes and has proved himself capable when called upon. Saints? manager Nigel Adkins was confident enough to hand him the gloves for the second, third and fourth round ties of the FA Cup during 2010-11; the latter match being at home to Manchester United. Saints lost 2-1, but as ever, Bartosz?s performance was admirable.