Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 85 | 29 | 32 | 13 | 1 | 8 |
FA Cup | 2 | 2 | 0 | 0 | 0 | 0 |
League Cup | 5 | 2 | 3 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 2 | 1 | 1 | 0 | 0 | 0 |
Bath City | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham | Played | On | Off | Gls | Red | Yellow |
League | 91 | 9 | 38 | 20 | 0 | 8 |
FA Cup | 12 | 4 | 4 | 5 | 0 | 1 |
League Cup | 3 | 1 | 0 | 2 | 0 | 0 |
European Cups | 28 | 2 | 13 | 10 | 0 | 4 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Trinidad and Tobago | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
West Ham United | Played | On | Off | Gls | Red | Yellow |
League | 136 | 45 | 59 | 34 | 1 | 11 |
FA Cup | 9 | 6 | 2 | 2 | 0 | 0 |
League Cup | 5 | 0 | 1 | 4 | 0 | 0 |
European Cups | 2 | 1 | 1 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 6 | 4 | 2 | 0 | 0 | 0 |
Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
League | 16 | 10 | 4 | 0 | 0 | 1 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 119 | 2 | 28 | 70 | 1 | 13 |
FA Cup | 6 | 0 | 0 | 4 | 1 | 2 |
League Cup | 4 | 0 | 0 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 | 0 | 0 |
Bristol Rovers | Played | On | Off | Gls | Red | Yellow |
League | 4 | 4 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 119 | 2 | 28 | 70 | 1 | 13 |
FA Cup | 6 | 0 | 0 | 4 | 1 | 2 |
League Cup | 4 | 0 | 0 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 | 0 | 0 |
Bobby Zamora is a striker who signed for Fulham In July 2008. A bustling, energetic target man who can create chances for his colleagues, he is also a capable goalscorer. Bobby enjoyed an exceptional season for the Whites in 2009-10, scoring 20 competitive goals and firing the team to the Europa League final. He began 2010-11 in similar vein, scoring three early-season goals before suffering a broken leg playing against Wolves in September. The injury kept him out of action for almost six months, but he was back in the line-up for the closing stages of the campaign. Bobby first came to prominence as a prolific goalscorer with Brighton where he scored 83 times in 136 games. His form won him a move to Tottenham, but he struggled to make an impact at White Hart Lane. In January 2004 he signed for West Ham where he became something of a cult figure for the fans while establishing himself of Premier League quality. Having previously been capped for England at U21 level, he made his full international debut against Hungary in August 2010.