Atlanta United FC | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
USA | Played | On | Off | Gls | Red | Yellow |
International | 46 | 5 | 2 | 0 | 0 | 1 |
Middlesbrough | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 144 | 2 | 0 | 0 | 0 | 7 |
FA Cup | 7 | 0 | 0 | 0 | 0 | 0 |
League Cup | 11 | 0 | 0 | 0 | 0 | 0 |
European Cups | 7 | 0 | 0 | 0 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 16 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Club Deportivo Chivas USA | Played | On | Off | Gls | Red | Yellow |
League | 44 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Guzan is a young goalkeeper who signed for Aston Villa in the summer of 2008, having previously played in the MLS with Chivas USA. Brad has found it difficult to break into the Villa first team due to the tremendous form of regular ?keeper Brad Friedel, but he has been a regular in cup competitions. Brad played in both legs of Villa's Europa Cup tie with Rapid Vienna in August 2010 and later spent time on loan with Hull City where he featured regularly in the side. Brad has been capped at full international level for the United States and also represented his country at the 2008 Olympic Games.