Derby County | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Norwich City | Played | On | Off | Gls | Red | Yellow |
League | 145 | 11 | 24 | 21 | 2 | 32 |
FA Cup | 4 | 1 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 122 | 28 | 24 | 15 | 1 | 23 |
FA Cup | 6 | 0 | 2 | 1 | 0 | 4 |
League Cup | 7 | 2 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 3 | 1 | 0 | 0 | 2 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 10 | 0 | 1 | 4 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 122 | 28 | 24 | 15 | 1 | 23 |
FA Cup | 6 | 0 | 2 | 1 | 0 | 4 |
League Cup | 7 | 2 | 1 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 3 | 1 | 0 | 0 | 2 |
Northampton Town | Played | On | Off | Gls | Red | Yellow |
League | 53 | 9 | 4 | 8 | 0 | 8 |
FA Cup | 3 | 1 | 0 | 1 | 0 | 0 |
League Cup | 3 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ebbsfleet United | Played | On | Off | Gls | Red | Yellow |
League | 25 | 4 | 5 | 5 | 1 | 6 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Northampton Town | Played | On | Off | Gls | Red | Yellow |
League | 53 | 9 | 4 | 8 | 0 | 8 |
FA Cup | 3 | 1 | 0 | 1 | 0 | 0 |
League Cup | 3 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Cambridge United | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Johnson is a versatile left-sided player for Leeds United. A former trainee with Cambridge United, he made his Football League debut for the Us as a teenager before moving on to Northampton Town to continue his development. Bradley featured regularly for Leeds during 2010-11, a highlight coming with his superb strike in the FA Cup replay against Arsenal which was later voted as the Whites? Goal of the Season. Although sometimes used as a full back, he is best employed in a midfield role or as a winger. Bradley possesses a powerful shot from free kicks and has the knack of scoring useful goals with headers. He was out of contract in the summer of 2011 and left Elland Road to sign for Premier League new boys Norwich City.