St Johnstone | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 3 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 1 | 1 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee | Played | On | Off | Gls | Red | Yellow |
League | 17 | 0 | 2 | 0 | 0 | 2 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 33 | 5 | 2 | 1 | 0 | 2 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 1 | 0 | 0 | 0 | 0 |
Hamilton Academical | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 3 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton Academical | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 3 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Easton finally made his League debut for Burnley in the 2010-11 season, the left back coming in as deputy when Danny Fox dropped out injured. He signed for Burnley from Hamilton in his native Scotland ahead of the 2009-10 campaign, but was unable to break through into the first team and returned to his former club for the second half of that season on loan. On his return, Brian found new signing Fox in the way and has since been understudy to him, but got his place in the team for a few games when Fox was out, firstly with an injury and then a suspension.