Colchester United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 121 | 1 | 5 | 1 | 0 | 19 |
FA Cup | 4 | 0 | 0 | 1 | 0 | 0 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 1 | 0 | 1 |
Bristol City | Played | On | Off | Gls | Red | Yellow |
League | 60 | 7 | 17 | 1 | 0 | 3 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 4 | 2 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
League | 128 | 13 | 24 | 14 | 0 | 9 |
FA Cup | 10 | 0 | 1 | 1 | 0 | 0 |
League Cup | 5 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 1 | 1 | 2 | 0 | 0 |
Stoke City | Played | On | Off | Gls | Red | Yellow |
League | 7 | 5 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
League | 128 | 13 | 24 | 14 | 0 | 9 |
FA Cup | 10 | 0 | 1 | 1 | 0 | 0 |
League Cup | 5 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 8 | 1 | 1 | 2 | 0 | 0 |
Brian Wilson is an experienced wide player who joined Colchester United in the summer of 2010. Brian was a regular in the right-back position for the U's until picking up an injury in early December which kept him out of action for 10 weeks, but once fit again he was back in the team. Although predominantly a full back he can also play either as a wing back or a wide midfield player. Brian began his career at Stoke City and later made over 100 appearances for Cheltenham Town before joining Bristol City.