N Ireland U21 | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
International | 6 | 3 | 3 | 0 | 0 | 0 |
Oldham Athletic | Played | On | Off | Gls | Red | Yellow |
League | 27 | 7 | 8 | 1 | 0 | 1 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
N Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 6 | 3 | 3 | 0 | 0 | 0 |
Northern Ireland | Played | On | Off | Gls | Red | Yellow |
International | 1 | 1 | 0 | 0 | 0 | 0 |
Carl Winchester is a youngster who had a remarkable first season with Oldham Athletic. A right back or midfield player, he began the campaign as a first-year scholar, stepping up to make his first-team debut in the FA Cup tie at Accrington in November. He added further appearances during the season and was offered a full professional contract at the end of the campaign. Carl, who was previously with Irish League club Linfield, capped a fairytale year by gaining his first full cap for full Northern Ireland against Wales in the Carling Nations Cup in May 2011.