Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 67 | 1 | 1 | 0 | 0 | 6 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 110 | 2 | 0 | 0 | 0 | 6 |
FA Cup | 9 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 0 | 0 | 0 | 0 | 0 |
Brondby IF | Played | On | Off | Gls | Red | Yellow |
League | 52 | 0 | -1 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 10 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 110 | 2 | 0 | 0 | 0 | 6 |
FA Cup | 9 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 0 | 0 | 0 | 0 | 0 |
Denmark | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Koge | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Casper Ankergren is a goalkeeper who joined Brighton & Hove Albion in the summer of 2010 after three years at Leeds United. Casper was immediately installed as Albion's first choice ?keeper and kept his place throughout the season as the Seagulls took the League One title. Casper is a tall goalkeeper who played in his native Denmark for Brondby before his move to Leeds. He made over 100 League appearances for the Whites before moving to the South Coast.