West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 71 | 37 | 29 | 16 | 0 | 4 |
FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
League Cup | 3 | 1 | 2 | 2 | 0 | 1 |
European Cups | 5 | 3 | 2 | 2 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 85 | 7 | 12 | 47 | 1 | 12 |
FA Cup | 2 | 0 | 1 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 82 | 13 | 28 | 41 | 0 | 6 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 7 | 2 | 3 | 4 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 57 | 5 | 22 | 32 | 0 | 6 |
FA Cup | 3 | 0 | 1 | 3 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 2 | 1 | 2 | 0 | 1 |
Hungerford Town | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 1 | 0 | 0 |
Former bricklayer and now striker Charlie Austin signed for Burnley in a big transfer from Swindon Town in January 2011. Charlie had been a prolific goalscorer for Swindon in almost two seasons there, having been signed from non-league Poole Town. His goals, alongside those from Billy Paynter, saw Swindon reach the League One play-off final in 2010. He was much sought after and the Clarets nipped in to get him, but no sooner had his Burnley career started than it came to an abrupt halt with a shoulder injury that required surgery. He did not feature again all season.