Sheffield United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 222 | 7 | 27 | 12 | 3 | 44 |
FA Cup | 14 | 2 | 1 | 1 | 0 | 1 |
League Cup | 9 | 3 | 0 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 85 | 15 | 16 | 5 | 0 | 22 |
FA Cup | 6 | 0 | 1 | 0 | 0 | 1 |
League Cup | 3 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 19 | 13 | 1 | 1 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rochdale | Played | On | Off | Gls | Red | Yellow |
League | 13 | 8 | 3 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stafford Rangers | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Basham is a versatile young player who joined Blackpool in the summer of 2011. Chris is full of energy, and can play at right back, centre back and in centre midfield. He made his debut for the Seasiders when he came on as a substitute in the opening game of the 2010-11 season against Wigan and also featured in the line-up for the Carling Cup tie with MK Dons. However, his only other first-team appearance came against Villa in November and shortly afterwards he was sidelined after suffering a broken leg playing in a reserve game. Chris began his career with Bolton Wanderers, but was only on the fringes of the senior team prior to his move to Bloomfield Road.