Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 226 | 4 | 17 | 13 | 1 | 29 |
FA Cup | 11 | 0 | 0 | 1 | 0 | 1 |
League Cup | 11 | 1 | 1 | 1 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Yeovil Town | Played | On | Off | Gls | Red | Yellow |
League | 77 | 1 | 3 | 7 | 0 | 11 |
FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
West Ham United | Played | On | Off | Gls | Red | Yellow |
League | 18 | 16 | 1 | 0 | 1 | 2 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Cohen is a midfield player on the books of Nottingham Forest. An all-action centre midfield playmaker, he has a good range of passing and is a key figure in the side. Chris began his career as a trainee with West Ham, developing as a left back, before switching to midfield after joining Yeovil. Chris has been a near ever-present for Forest in the four seasons since he arrived at the City Ground, and he was once again in fine form in the closing stages of 2010-11. He was voted as Forest?s Player of the Year for 2008-09.