Reading | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 28 | 0 | 1 | 0 | 0 | 2 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 48 | 4 | 7 | 0 | 1 | 3 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 137 | 5 | 3 | 2 | 0 | 18 |
FA Cup | 6 | 1 | 0 | 0 | 0 | 2 |
League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 3 | 0 | 2 | 0 | 0 | 0 |
Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
League | 5 | 2 | 3 | 0 | 0 | 0 |
FA Cup | 3 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 7 | 1 | 1 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 137 | 5 | 3 | 2 | 0 | 18 |
FA Cup | 6 | 1 | 0 | 0 | 0 | 2 |
League Cup | 4 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 28 | 8 | 4 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 5 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Gunter is a defender who made a permanent move to Nottingham Forest in the summer of 2009 after spending the closing weeks of the 2008-09 campaign on loan at the City Ground. He was once again a solid member of the Forest defence in 2010-11, playing an important part in their promotion chase that ended in the play offs. Primarily a right back who is quick and effective both when defending and moving forward, Chris was a product of the Cardiff City youth set-up before joining Tottenham, although he was never able to win a regular place in the line-up at White Hart Lane. Chris made his full international debut for Wales at the age of 17 and has now won over 20 caps.