Burton Albion | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 7 | 0 | 1 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
AFC Wimbledon | Played | On | Off | Gls | Red | Yellow |
League | 19 | 1 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 58 | 13 | 12 | 0 | 0 | 7 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 1 | 0 | 1 | 0 | 0 |
AFC Wimbledon | Played | On | Off | Gls | Red | Yellow |
League | 19 | 1 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 58 | 13 | 12 | 0 | 0 | 7 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 1 | 0 | 1 | 0 | 0 |
Chris Hussey initially signed for Coventry City on loan from Conference club AFC Wimbledon in October 2009, going on to make a permanent move in the January 2010 transfer window. 2010-11 proved to be a frustrating season for Chris and it was not until March that he finally shook off his injury problems. Within weeks he was a fixture in the first team, demonstrating great overlapping skills with speed and drilled crosses. New Coventry manager Andy Thorn was so impressed with the stocky left-sided player that he felt confident enough to release his only other left back Stephen O'Halloran in the summer.