Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 5 | 3 | 2 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 1 | 0 | 0 | 0 | 0 | 1 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 241 | 25 | 42 | 27 | 1 | 30 |
FA Cup | 9 | 0 | 1 | 0 | 0 | 1 |
League Cup | 18 | 3 | 4 | 4 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Burnley midfielder Chris McCann will cherish the goal he scored in a 4-2 win at Derby County in April 2011. It was his first goal since scoring in the corresponding fixture two years earlier and the game also signalled a return to action following an injury that had kept him out for the majority of two seasons. Chris came through the youth system at Burnley and was quickly identified as a player who would progress. He made his first-team debut early in his second season at the club and eventually established himself as a first choice in the midfield.