Port Vale | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 55 | 0 | 0 | 0 | 0 | 4 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 64 | 1 | 0 | 0 | 0 | 5 |
FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Morecambe | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 64 | 1 | 0 | 0 | 0 | 5 |
FA Cup | 5 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 0 | 0 | 0 | 0 |
Tamworth | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Neal signed for Shrewsbury Town from Preston North End in the summer of 2009 and immediately established himself as the club's first choice goalkeeper. He made a solid start to his career with the Shrews having earlier spent time at the club on loan. He came off the bench in the third game of the 2010-11 season after Ben Smith went off injured, and played throughout the remainder of the first half of the campaign. As results dipped in January though, Chris lost his place in the line-up.