Ipswich Town | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bristol City | Played | On | Off | Gls | Red | Yellow |
League | 280 | 57 | 49 | 9 | 0 | 25 |
FA Cup | 13 | 1 | 4 | 0 | 1 | 1 |
League Cup | 10 | 2 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 2 | 1 | 0 | 0 | 0 |
Cole Skuse is a strong running central midfield player who captained Bristol City on a number of occasions in the first half of the 2010-11 season. A product of the club?s youth set-up, he is full of energy and very effective in the tackle. Cole established himself for the Robins during the second half of the 2008-09 campaign, and retained his place throughout the following season. Although injuries restricted his availability in 2010-11 he nevertheless featured in over half the club?s Championship fixtures.