Rangers | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 33 | 4 | 1 | 2 | 0 | 3 |
FA Cup | 6 | 0 | 0 | 1 | 0 | 1 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Shrewsbury Town | Played | On | Off | Gls | Red | Yellow |
League | 106 | 13 | 2 | 8 | 0 | 17 |
FA Cup | 5 | 1 | 0 | 0 | 0 | 1 |
League Cup | 8 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Cheltenham Town | Played | On | Off | Gls | Red | Yellow |
League | 4 | 1 | 0 | 0 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Goldson is a left back who has risen through the ranks at Shrewsbury Town. He turned professional at the start of the 2010-11 season after being offered a contract a year before his scholarship was due to end. He was a regular in the reserve line up and made his first-team bow as a substitute in a 5-1 win at Lincoln City in February 2011. He added two further appearances, making his first start against Bury in March. Connor was selected as the Apprentice of the Month for January 2011.