Crystal Palace | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 37 | 18 | 12 | 7 | 0 | 2 |
FA Cup | 5 | 1 | 3 | 2 | 0 | 0 |
League Cup | 3 | 1 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 79 | 30 | 18 | 11 | 0 | 9 |
FA Cup | 8 | 6 | 2 | 1 | 0 | 0 |
League Cup | 4 | 3 | 0 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 8 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 17 | 9 | 5 | 6 | 0 | 0 |
Sheffield Wednesday | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 8 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 65 | 32 | 8 | 13 | 0 | 9 |
FA Cup | 2 | 1 | 1 | 0 | 0 | 1 |
League Cup | 5 | 2 | 0 | 2 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U16 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Connor Wickham is a promising striker who became the youngest player to appear in the Football League for Ipswich Town when he made his debut aged 16 years and 11 days. Connor, who is a product of the Ipswich Academy having moved from Reading's youth set-up as a schoolboy, scored England's winning goal in the UEFA U17 Championship final victory over Spain in the summer of 2010. He missed the start of 2010-11 with an ankle injury and did not hit form until the second half of the season. New manager Paul Jewell largely employed him on the left of a front three as he scored nine goals between January and May, including a superb solo effort against Sheffield United and his first senior hat-trick in the 6-0 win at Doncaster Rovers. In the summer he moved to Sunderland for a substantial fee.