Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
International | 9 | 6 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 52 | 11 | 15 | 8 | 0 | 0 |
FA Cup | 2 | 0 | 0 | 1 | 0 | 0 |
League Cup | 3 | 0 | 1 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wigan Athletic | Played | On | Off | Gls | Red | Yellow |
League | 32 | 23 | 8 | 1 | 1 | 1 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Kilmarnock | Played | On | Off | Gls | Red | Yellow |
League | 65 | 22 | 16 | 17 | 0 | 5 |
FA Cup | 3 | 0 | 0 | 1 | 0 | 0 |
League Cup | 8 | 1 | 2 | 7 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derry City | Played | On | Off | Gls | Red | Yellow |
League | 3 | 0 | 0 | 3 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
UCD | Played | On | Off | Gls | Red | Yellow |
League | 11 | 0 | 0 | 13 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 2 | 0 | 0 | 0 | 0 |
Conor Sammon is a striker with Wigan Athletic, having signed from Kilmarnock during the January 2011 transfer window. Conor is a hard working player who took time to settle in at the DW Stadium. He made his debut at Manchester City in March and was then mainly used as a substitute. His one goal came against West Ham United when the Latics earned a valuable victory during their fight against relegation. Conor began his senior career as a part-time player for UC Dublin working as a bank teller during the week. He moved on to Derry City before joining Kilmarnock in 2008. He had an outstanding opening half of 2010-11 for Killie scoring a hat-trick in his first start and by the time he joined Wigan he was second-top scorer in the SPL with 18 goals.