Rotherham United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 29 | 1 | 3 | 1 | 0 | 7 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 50 | 2 | 2 | 3 | 1 | 6 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 23 | 3 | 1 | 0 | 0 | 4 |
Peterborough United | Played | On | Off | Gls | Red | Yellow |
League | 125 | 3 | 4 | 4 | 1 | 20 |
FA Cup | 13 | 1 | 0 | 0 | 1 | 2 |
League Cup | 5 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 8 | 1 | 1 | 0 | 1 | 1 |
Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
League | 44 | 2 | 3 | 0 | 0 | 7 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Wrexham | Played | On | Off | Gls | Red | Yellow |
League | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Wrexham | Played | On | Off | Gls | Red | Yellow |
League | 1 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Craig Morgan signed for Preston North End in the summer of 2010 from Peterborough United. The central defender, who has successive promotion honours to his name while playing at Posh, is physically strong and uses his tall frame to good effect in the air. Craig represented Wales at U17, U19 and U21 levels before getting his senior call-up in October 2006, during his days at MK Dons. The Welshman was an integral part of Preston's 2010-11 Championship season and twice got on the score sheet, heading home set pieces.