Fulham | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 34 | 14 | 4 | 0 | 0 | 7 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 19 | 2 | 2 | 2 | 0 | 1 |
Middlesbrough | Played | On | Off | Gls | Red | Yellow |
League | 25 | 1 | 2 | 1 | 0 | 7 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 109 | 9 | 7 | 2 | 0 | 20 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 2 |
League Cup | 6 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 19 | 2 | 2 | 2 | 0 | 1 |
Coventry City | Played | On | Off | Gls | Red | Yellow |
League | 102 | 11 | 9 | 2 | 0 | 16 |
FA Cup | 8 | 0 | 1 | 1 | 0 | 2 |
League Cup | 4 | 2 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 5 | 1 | 0 | 0 | 0 | 0 |
Hinckley Utd | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nuneaton Borough | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Cyrus Christie is a young Coventry City defender who made his senior debut as a substitute in the Carling Cup defeat at Morecambe in August 2010 whilst still a scholar with the club. He gained further experience in loan spells with Nuneaton Town and Hinckley United during 2010-11 and was offered his first professional contract by the Sky Blues in the summer of 2011.