Derby County | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 15 | 4 | 2 | 10 | 0 | 0 |
FA Cup | 2 | 0 | 0 | 2 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 61 | 16 | 8 | 21 | 0 | 2 |
FA Cup | 4 | 0 | 0 | 3 | 0 | 0 |
League Cup | 7 | 3 | 3 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Yth | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 5 | 0 | 2 | 2 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Fulham | Played | On | Off | Gls | Red | Yellow |
League | 24 | 13 | 4 | 3 | 0 | 0 |
FA Cup | 3 | 1 | 1 | 2 | 0 | 0 |
League Cup | 3 | 2 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 13 | 5 | 5 | 4 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 58 | 0 | 12 | 32 | 0 | 6 |
FA Cup | 3 | 0 | 1 | 2 | 0 | 0 |
League Cup | 2 | 0 | 1 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
League | 60 | 28 | 13 | 18 | 0 | 1 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 4 | 3 | 0 | 1 | 0 | 0 |
European Cups | 14 | 5 | 3 | 6 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 68 | 0 | 5 | 31 | 0 | 3 |
FA Cup | 5 | 0 | 0 | 2 | 0 | 0 |
League Cup | 6 | 2 | 0 | 4 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 14 | 9 | 1 | 9 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 126 | 19 | 24 | 48 | 0 | 3 |
FA Cup | 4 | 2 | 1 | 3 | 0 | 0 |
League Cup | 7 | 1 | 1 | 3 | 0 | 0 |
European Cups | 5 | 4 | 0 | 1 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Bent is a striker who joined Aston Villa in January 2011. He scored on his debut against Manchester City later that month and played a vital part in Villa's resurgent form in the latter part of 2010-11, a particular highlight coming with two goals in the epic win at Arsenal. Darren finished the season as the top English scorer in the Premier League. His greatest asset is his unerring eye for goal, able to convert the slimmest of half chances. Darren began his career as a trainee with Ipswich Town and has made over 350 senior appearances, with an impressive goals-per-game ratio. He made his full England debut against Denmark in August 2005.