Sunderland | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 12 | 5 | 6 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 27 | 13 | 8 | 1 | 0 | 3 |
Everton | Played | On | Off | Gls | Red | Yellow |
League | 51 | 13 | 12 | 2 | 1 | 10 |
FA Cup | 10 | 2 | 2 | 0 | 0 | 3 |
League Cup | 4 | 1 | 1 | 0 | 0 | 1 |
European Cups | 4 | 2 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 31 | 17 | 8 | 3 | 0 | 6 |
FA Cup | 7 | 1 | 1 | 2 | 0 | 1 |
League Cup | 13 | 3 | 1 | 3 | 0 | 3 |
European Cups | 9 | 2 | 4 | 2 | 0 | 1 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 1 | 0 | 0 | 0 | 0 | 0 |
Wolverhampton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 21 | 6 | 6 | 1 | 0 | 4 |
FA Cup | 3 | 2 | 0 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Antwerp | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland B | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
An accurate and incisive passer of the ball, he is renowned for his deadly long-range shooting from midfield and has been increasingly involved at first-team level over the past couple of seasons. After arriving from Northern Irish club Institute in 2004, Darron signed scholarship forms with the club that July, before turning professional in October 2005 on the date of his 18th birthday. He made his first-team debut the following day in a Carling Cup tie against Barnet but that would stand as his only senior United outing for nearly three years, time he spent honing his craft in the reserves or out on loan with Royal Antwerp and Wolves. The 2008-09 campaign was a definite breakthrough season, with Darron playing a central role in the Reds' victorious Carling Cup run and establishing himself as a regular for the Republic of Ireland, and since then he has gone on to make frequent appearances for the Reds, including an impressive display in the 2010-11 Champions? League semi-final. Darron joined Everton from Manchester United during the January 2012 transfer window.