Stevenage Borough | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 47 | 0 | 3 | 0 | 0 | 12 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Preston North End | Played | On | Off | Gls | Red | Yellow |
League | 45 | 15 | 4 | 0 | 0 | 9 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 4 | 1 | 0 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Manchester United | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland U21 | Played | On | Off | Gls | Red | Yellow |
International | 1 | 0 | 1 | 0 | 0 | 0 |
Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 2 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
League | 12 | 0 | 2 | 0 | 0 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Crewe Alexandra | Played | On | Off | Gls | Red | Yellow |
League | 1 | 0 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
David Gray signed for Preston North End in the summer of 2010 arriving with a reputation as a versatile defender. David, who was previously on the books with Manchester United, can play on either flank, and is known for his pace, tenacity and attacking ability from the back. The full back settled well in the right sided slot for the Lilywhites in the 2010-11 campaign. David spent the final few months of the season on the treatment table after picking up a leg injury at the beginning of March.