Antigua and Barbuda | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
International | 3 | 0 | 1 | 1 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 117 | 35 | 36 | 32 | 1 | 17 |
FA Cup | 4 | 2 | 1 | 0 | 0 | 0 |
League Cup | 7 | 2 | 4 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Plymouth Argyle | Played | On | Off | Gls | Red | Yellow |
League | 14 | 4 | 4 | 4 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U18 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford United | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Antigua and Barbuda | Played | On | Off | Gls | Red | Yellow |
International | 3 | 0 | 1 | 1 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 110 | 21 | 29 | 30 | 1 | 11 |
FA Cup | 4 | 0 | 0 | 1 | 0 | 0 |
League Cup | 3 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
League | 117 | 35 | 36 | 32 | 1 | 17 |
FA Cup | 4 | 2 | 1 | 0 | 0 | 0 |
League Cup | 7 | 2 | 4 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 2 | 0 | 0 | 0 | 0 |
Football League U-21 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U20 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Southampton | Played | On | Off | Gls | Red | Yellow |
League | 28 | 13 | 8 | 4 | 0 | 2 |
FA Cup | 3 | 1 | 1 | 0 | 0 | 1 |
League Cup | 4 | 2 | 1 | 5 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Derby County | Played | On | Off | Gls | Red | Yellow |
League | 9 | 1 | 3 | 3 | 0 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Dexter Blackstock is a striker who made a permanent move to Nottingham Forest in the summer of 2009 after spending the closing stages of 2008-09 on loan at the City Ground. Dexter is a lively forward who holds up the ball effectively to bring his colleagues into play, while he has plenty of pace and skill combined with a good scoring record throughout his career. He started the 2010-11 season in good form, but after finding the net in the 2-0 win at Cardiff in November he suffered a cruciate ligament injury and this kept him out for the remainder of the campaign.