Crystal Palace | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 9 | 0 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Chelsea | Played | On | Off | Gls | Red | Yellow |
League | 191 | 15 | 4 | 13 | 1 | 18 |
FA Cup | 26 | 2 | 1 | 3 | 0 | 3 |
League Cup | 21 | 0 | 0 | 4 | 0 | 1 |
European Cups | 48 | 3 | 2 | 5 | 0 | 8 |
Others | 4 | 0 | 0 | 0 | 1 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 60 | 4 | 5 | 5 | 0 | 5 |
Bolton Wanderers | Played | On | Off | Gls | Red | Yellow |
League | 130 | 0 | 1 | 13 | 2 | 13 |
FA Cup | 7 | 0 | 0 | 1 | 0 | 1 |
League Cup | 6 | 0 | 0 | 1 | 1 | 1 |
European Cups | 4 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa | Played | On | Off | Gls | Red | Yellow |
League | 28 | 3 | 0 | 1 | 0 | 6 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sheffield United | Played | On | Off | Gls | Red | Yellow |
League | 16 | 0 | 0 | 2 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 3 | 0 | 0 | 0 | 0 | 1 |
Burnley | Played | On | Off | Gls | Red | Yellow |
League | 27 | 0 | 1 | 1 | 0 | 4 |
FA Cup | 4 | 0 | 0 | 0 | 0 | 1 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Aston Villa Yth | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Cahill is a composed and elegant central defender for Chelsea FC. An influential figure in the Wanderers? defence he provides an effective physical presence and is particularly strong in the air. Gary has been a fixture in the line-up since arriving at the Reebok in January 2008, his only lengthy absence coming in the second half of the 2009-10 season when an arm injury kept him out of action for several weeks. He has produced a series of consistent, solid performances and was again in superb form throughout the 2010-11 campaign, winning his first-ever full cap for England against Bulgaria in September 2010. Gary began his career with Aston Villa, making his senior debut while on loan to Burnley but with few opportunities available to him at Villa Park he moved to Bolton.