Leicester City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 22 | 20 | 2 | 3 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 220 | 24 | 110 | 37 | 0 | 23 |
FA Cup | 6 | 2 | 3 | 0 | 0 | 0 |
League Cup | 8 | 2 | 3 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Huddersfield Town | Played | On | Off | Gls | Red | Yellow |
League | 84 | 13 | 27 | 22 | 0 | 10 |
FA Cup | 4 | 0 | 1 | 1 | 0 | 0 |
League Cup | 3 | 1 | 1 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
Lincoln City | Played | On | Off | Gls | Red | Yellow |
League | 85 | 3 | 31 | 28 | 0 | 7 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
League Cup | 2 | 1 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 0 | 3 | 2 | 0 | 0 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 21 | 11 | 9 | 1 | 0 | 0 |
FA Cup | 2 | 0 | 2 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow |
League | 8 | 1 | 5 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 1 | 1 | 0 | 0 |
Dagenham & Redbridge | Played | On | Off | Gls | Red | Yellow |
League | 8 | 1 | 5 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 1 | 1 | 0 | 0 |
Grays Athletic | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 0 | 3 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 0 |
Northwich Victoria | Played | On | Off | Gls | Red | Yellow |
League | 55 | 14 | 21 | 13 | 0 | 0 |
FA Cup | 5 | 0 | 1 | 5 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Hull City | Played | On | Off | Gls | Red | Yellow |
League | 5 | 4 | 1 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Gary Taylor-Fletcher is an experienced attacking player who signed for Blackpool in July 2007. Although he began his career as an out-and-out striker, he has dropped back to a position on the right-hand side of midfield since joining the Seasiders. A regular in the line-up since arriving at Bloomfield Road, Gary has now made more than 100 appearances for the club. He got the 2010-11 Premier League campaign off to a great start with a fine goal in the opening day win at Wigan and added further goals during the season, although he spent six weeks on the sidelines with hamstring problems. Gary was spotted playing in non-league football with Northwich Victoria then spent time in the lower divisions with Leyton Orient, Lincoln and Huddersfield before joining Blackpool.