Scotland | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
International | 0 | 0 | 0 | 0 | 0 | 0 |
Brighton & Hove Albion | Played | On | Off | Gls | Red | Yellow |
League | 123 | 1 | 1 | 2 | 3 | 19 |
FA Cup | 8 | 0 | 1 | 0 | 0 | 0 |
League Cup | 5 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 46 | 1 | 1 | 1 | 1 | 3 |
FA Cup | 3 | 0 | 0 | 1 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Doncaster Rovers | Played | On | Off | Gls | Red | Yellow |
League | 12 | 2 | 3 | 1 | 0 | 0 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 2 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Swindon Town | Played | On | Off | Gls | Red | Yellow |
League | 46 | 1 | 1 | 1 | 1 | 3 |
FA Cup | 3 | 0 | 0 | 1 | 0 | 1 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 1 |
Kilmarnock | Played | On | Off | Gls | Red | Yellow |
League | 109 | 5 | 6 | 4 | 0 | 18 |
FA Cup | 5 | 0 | 1 | 0 | 0 | 0 |
League Cup | 8 | 0 | 1 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackburn Rovers | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Stockport County | Played | On | Off | Gls | Red | Yellow |
League | 5 | 1 | 0 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Clyde | Played | On | Off | Gls | Red | Yellow |
League | 30 | 3 | 2 | 0 | 1 | 8 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 0 | 0 | 1 |
Gordon Greer is an experienced centre back who signed for Brighton & Hove Albion in the summer of 2010. Gordon is a battling player who produced consistent performances for Albion during their promotion season. He captained the team and was one of three Seagulls? players selected for the PFA League One team of the season. Gordon, who began his career with Clyde, spent 2009-10 at Swindon Town skippering the Robins to the League One play-offs. He has been capped by Scotland at B international level.