Middlesbrough | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 181 | 13 | 25 | 26 | 0 | 41 |
FA Cup | 10 | 2 | 1 | 2 | 0 | 5 |
League Cup | 11 | 1 | 3 | 2 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 116 | 4 | 13 | 13 | 2 | 27 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 1 |
League Cup | 7 | 2 | 0 | 1 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 111 | 50 | 22 | 11 | 0 | 12 |
FA Cup | 4 | 1 | 1 | 0 | 0 | 1 |
League Cup | 8 | 3 | 2 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 3 | 2 | 1 | 0 | 0 | 0 |
Rotherham United | Played | On | Off | Gls | Red | Yellow |
League | 5 | 2 | 1 | 1 | 0 | 1 |
FA Cup | 1 | 0 | 1 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 1 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Leadbitter is a midfield player who signed for Ipswich Town in September 2009, his former Sunderland boss Roy Keane bringing him to Suffolk. A regular throughout the 2010-11 season, Grant was the Blues' penalty taker, scoring four times from the spot in a total of six goals. A product of the Sunderland Academy and an England U21 international, he skippered the side when regular captain David Norris was unavailable.