Fulham | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 7 | 2 | 1 | 0 | 1 | 2 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland | Played | On | Off | Gls | Red | Yellow |
International | 14 | 5 | 6 | 0 | 0 | 3 |
AFC Bournemouth | Played | On | Off | Gls | Red | Yellow |
League | 232 | 23 | 61 | 28 | 3 | 74 |
FA Cup | 10 | 1 | 2 | 1 | 0 | 3 |
League Cup | 9 | 4 | 3 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 1 | 0 | 0 | 0 | 1 |
Cardiff City | Played | On | Off | Gls | Red | Yellow |
League | 25 | 1 | 12 | 0 | 0 | 10 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Carlisle United | Played | On | Off | Gls | Red | Yellow |
League | 5 | 3 | 1 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Woking | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 0 | 0 | 3 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 0 | 0 | 2 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 1 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Welling United | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Arter is a young central midfield player who signed for Bournemouth in June 2010. Harry was an impressive performer for the Cherries during the pre-season and was in the starting line-up for the opening game against Southampton. He then dropped back to the bench and spent much of the campaign finding his feet in League One, He made 18 League appearances for the Cherries and also gained experience during a loan spell with Carlisle United. Harry is an attack-minded player who can also play just behind a front man or out on the wing. He began his career as a trainee with Charlton Athletic, making his senior debut at the age of 16, before moving on to play for Woking.