Colchester United | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 39 | 0 | 7 | 10 | 1 | 7 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 1 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 1 | 1 | 0 | 0 | 0 | 0 |
Milton Keynes Dons | Played | On | Off | Gls | Red | Yellow |
League | 98 | 53 | 15 | 12 | 1 | 9 |
FA Cup | 3 | 0 | 0 | 0 | 0 | 2 |
League Cup | 7 | 3 | 2 | 3 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 4 | 3 | 0 | 0 | 0 | 1 |
Stockport County | Played | On | Off | Gls | Red | Yellow |
League | 20 | 0 | 0 | 5 | 1 | 4 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Southend United | Played | On | Off | Gls | Red | Yellow |
League | 4 | 0 | 1 | 0 | 1 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Walsall | Played | On | Off | Gls | Red | Yellow |
League | 39 | 4 | 11 | 10 | 0 | 4 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 1 | 1 | 0 | 1 |
Leyton Orient | Played | On | Off | Gls | Red | Yellow |
League | 212 | 97 | 61 | 36 | 0 | 23 |
FA Cup | 16 | 5 | 6 | 1 | 1 | 2 |
League Cup | 6 | 3 | 1 | 2 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 9 | 1 | 4 | 2 | 0 | 3 |
Jabo Ibehre is a powerful striker currently on the books of MK Dons. Jabo made his name as a hard working muscular centre forward with Leyton Orient. After five seasons at Brisbane Road he joined Walsall, moving on to sign for the Dons in the summer of 2009. Unable to secure a regular berth in the line up, Jabo spent much of the 2009-10 campaign out on loan, firstly with Southend and then Stockport. It was a different story in 2010-11 when he was a regular in the matchday squad, although often being used as a substitute. Goals, however, were in short supply, and after hitting two in the Carling Cup tie with Dagenham in August it was not until January that he found the net again.