Nottingham Forest | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 53 | 0 | 4 | 4 | 0 | 20 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Newcastle United | Played | On | Off | Gls | Red | Yellow |
League | 92 | 6 | 23 | 5 | 0 | 33 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 |
League Cup | 7 | 1 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Sunderland | Played | On | Off | Gls | Red | Yellow |
League | 115 | 22 | 18 | 4 | 1 | 15 |
FA Cup | 11 | 4 | 2 | 1 | 0 | 0 |
League Cup | 10 | 1 | 0 | 0 | 0 | 2 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 13 | 0 | 1 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Ipswich Town | Played | On | Off | Gls | Red | Yellow |
League | 13 | 0 | 1 | 0 | 0 | 3 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Colback is a combative midfielder for Sunderland. Jack signed for the Black Cats at the age of 11 and came up through the club's youth system before joining Ipswich Town on a season-long loan in August 2009. The youngster became a regular for the Portman Road side, and capped a productive 2009-10 season by being voted the Players' Player of the Year by his colleagues. Jack was recalled from the loan following Town's last game of the campaign and made his Premier League debut for Sunderland at Wolves in May 2010. He added to his first-team experience with a further two-month loan spell at Ipswich from October 2010 and on his return to the Stadium of Light he featured from the bench again in the draw with local rivals Newcastle United in January before ending the season with a short run in the line-up, producing some impressive displays.