Crystal Palace | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 10 | 7 | 2 | 0 | 0 | 2 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
West Bromwich Albion | Played | On | Off | Gls | Red | Yellow |
League | 99 | 15 | 51 | 11 | 1 | 12 |
FA Cup | 5 | 2 | 3 | 1 | 0 | 2 |
League Cup | 2 | 0 | 1 | 1 | 1 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Leeds United | Played | On | Off | Gls | Red | Yellow |
League | 6 | 0 | 5 | 1 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Portsmouth | Played | On | Off | Gls | Red | Yellow |
League | 3 | 3 | 0 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Charlton Athletic | Played | On | Off | Gls | Red | Yellow |
League | 103 | 29 | 46 | 7 | 0 | 5 |
FA Cup | 9 | 5 | 0 | 0 | 0 | 2 |
League Cup | 7 | 1 | 3 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U21 | Played | On | Off | Gls | Red | Yellow |
International | 2 | 0 | 1 | 1 | 0 | 0 |
Arsenal | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 3 | 2 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 6 | 1 | 3 | 2 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U19 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Queens Park Rangers | Played | On | Off | Gls | Red | Yellow |
League | 6 | 1 | 3 | 2 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jerome Thomas is a midfielder who signed for West Bromwich Albion in August 2009. Jerome is a flying winger who mostly plays on the left flank but he has also appeared on the right-hand side. He has the confidence to run at defenders with the ball and can deliver a useful cross into the danger zone. He was hampered by back problems in his first season at The Hawthorns, but came back strongly in 2010-11 when he was a near ever-present in the line-up. Jerome started out as a scholar with Arsenal, but it was at Charlton that he established his credentials as a Premier League player. He spent 2008-09 at Portsmouth but for much of the season he was on the sidelines through injury.