Barnsley | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 101 | 32 | 28 | 5 | 0 | 13 |
FA Cup | 5 | 4 | 0 | 0 | 0 | 0 |
League Cup | 4 | 0 | 1 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Motherwell | Played | On | Off | Gls | Red | Yellow |
League | 64 | 16 | 22 | 4 | 0 | 5 |
FA Cup | 4 | 0 | 1 | 0 | 0 | 1 |
League Cup | 2 | 0 | 2 | 0 | 0 | 0 |
European Cups | 6 | 1 | 1 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Celtic | Played | On | Off | Gls | Red | Yellow |
League | 1 | 1 | 0 | 0 | 0 | 0 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Dundee United | Played | On | Off | Gls | Red | Yellow |
League | 10 | 5 | 3 | 0 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Rep of Ireland U21 | Played | On | Off | Gls | Red | Yellow |
International | 4 | 1 | 1 | 0 | 0 | 1 |
Dunfermline Athletic | Played | On | Off | Gls | Red | Yellow |
League | 13 | 0 | 5 | 1 | 0 | 2 |
FA Cup | 5 | 0 | 4 | 0 | 0 | 1 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Jim O?Brien is a talented winger who joined Barnsley in the summer of 2010 and appeared regularly in his first season at Oakwell. Jim started his career as a youngster at Celtic before joining Motherwell for 2008-09. The following season Jim was in outstanding form with his performances earning him a place in the Scottish PFA team of the season as well as attracting scouts from south of the border, which ultimately saw him join the Tykes.