Stoke City | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 72 | 2 | 11 | 8 | 0 | 17 |
FA Cup | 2 | 1 | 0 | 0 | 0 | 1 |
League Cup | 3 | 0 | 2 | 2 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Wales | Played | On | Off | Gls | Red | Yellow |
International | 41 | 4 | 10 | 2 | 0 | 10 |
Liverpool | Played | On | Off | Gls | Red | Yellow |
League | 90 | 31 | 20 | 4 | 0 | 9 |
FA Cup | 10 | 0 | 4 | 2 | 0 | 1 |
League Cup | 7 | 1 | 4 | 0 | 0 | 2 |
European Cups | 24 | 8 | 4 | 1 | 0 | 2 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Great Britain | Played | On | Off | Gls | Red | Yellow |
International | 1 | 0 | 0 | 0 | 0 | 0 |
Swansea City | Played | On | Off | Gls | Red | Yellow |
League | 130 | 34 | 35 | 7 | 1 | 13 |
FA Cup | 10 | 3 | 4 | 0 | 0 | 0 |
League Cup | 7 | 1 | 2 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 3 | 1 | 1 | 0 | 0 | 0 |
Wales U21 | Played | On | Off | Gls | Red | Yellow |
International | 7 | 1 | 3 | 2 | 0 | 1 |
Wrexham | Played | On | Off | Gls | Red | Yellow |
League | 2 | 0 | 0 | 1 | 0 | 1 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Allen is a midfield player with Swansea City. A product of the club?s youth policy, he made his senior debut shortly after his 17th birthday and has since continued to feature in the first-team squad. He was a regular in the starting line-up in 2010-11 when the Swans won promotion to the Premier League. A central playmaker with plenty of skill and good distribution, Joe appeared for Wales at U21 level and has since gone on to make his full international debut for his country. He was the Swans? Young Player of the Year in 2008-09. In the summer of 2012, Joe signed for Liverpool and left the Liberty Stadium to ply his trade at Anfield.