Gillingham | Played | On | Off | Gls | Red | Yellow |
---|---|---|---|---|---|---|
League | 99 | 8 | 10 | 5 | 3 | 18 |
FA Cup | 4 | 0 | 1 | 0 | 0 | 1 |
League Cup | 3 | 0 | 0 | 0 | 0 | 1 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 2 | 0 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 21 | 7 | 4 | 0 | 0 | 3 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur | Played | On | Off | Gls | Red | Yellow |
League | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
Blackpool | Played | On | Off | Gls | Red | Yellow |
League | 21 | 7 | 4 | 0 | 0 | 3 |
FA Cup | 1 | 1 | 0 | 0 | 0 | 0 |
League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
Others | 0 | 0 | 0 | 0 | 0 | 0 |
England U17 | Played | On | Off | Gls | Red | Yellow |
International | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Martin is a young left-footed player who initially joined Gillingham on trial in December 2010, making his debut from the bench in the 4-2 win at Macclesfield. He made a handful of appearances on the left-hand side of midfield and was rewarded with a new contract at the end of the season. Joe began his senior career with Tottenham Hotspur, making his senior debut whilst on loan at Blackpool. He subsequently joined the Seasiders on a permanent basis, making a number of first-team appearances, principally at left back, before leaving at the end of the 2009-10 campaign. He joined the Gills after a trial with Colchester United.